| Client | Project Scope | City | Year |
|---|---|---|---|
| Beirut Interational Airport | Sandblasting and coating of 2 storage tanks 6,000m3 of Jet A-1 fuel / Installation and commissioning of a new loading station and walkways, 2 new pumping stations with control / automation and accessories. | Beirut | 2018 |
| Sandblasting and coating of a Jet A1 fuel storage tank (1 x 6,000 m3). | Beirut | 2016 | |
| Rehabilitation and re-commissioning of the fire fighting system, including the replacement of 400 m 6 inch piping network (Sch. 40) and 22 valves. | Beirut | 2013 | |
| Rehabilitation and re-commissioning of two Jet A-1 fuel storage tanks (2 x 6,000 m3), including sandblasting and internal epoxy coating of tanks. | Beirut | 2012 | |
| Rehabilitation and re-commissioning of three Jet A-1 fuel storage tanks (3 x 6,000 m3) and 6 inch fire fighting foam system, including sandblasting and internal epoxy coating of tanks. | Beirut | 2006-2008 | |
| Complete rehabilitation and re-commissioning of airport Jet A-1 tank farm (3 x 6 000 m3 steel storage tanks), including installation of a new 26 inch x 20 m manifold connecting 6 x 10 inch distribution pipelines (Sch. 80), new fuel pumping system (4 pumps x 200 m3/hr) for transferring product to the airport. | Beirut | 1998 | |
| Design, engineering, installation, and commissioning of Jet A-1 fuel distribution system, including piping and filtration equipment. | Beirut | 1983 | |
| Cogico | Rehabilitation, conversion from 95 Octane to Jet A-1 fuel and re-commissioning of two storage tanks, 7,400 m3 and 2,500 m3, to receive and deliver Jet-A1 fuel including installation of new 12 inch piping network, installation of complete filtration system, slop tank, and sampling jar apparatus. | Jieh | 2018 |
| Rehabilitation, modification and re-commissioning of pumping station / loading gantry. | Jieh | 2015 | |
| Rehabilitation and re-commissioning of 5 mooring buoys, including sandblasting, coating and installation of cathodic protection. | Jieh | 2013 | |
| Rehabilitation and re-commissioning of a 2,500 m3 fuel storage tank / sea line. | Jieh | 2011 | |
| Rehabilitation and re-commissioning of fire fighting foam system. | Jieh | 2010 | |
| Rehabilitation and re-commissioning of 2 fuel storage tanks (7 400 m3 et 5 500 m3). | Jieh | 2009 | |
| Rehabilitation and re-commissioning of 2 Bitumen storage tanks (2 x 1 300 m3), including cleaning and refurbishment of boiler system. | Jieh | 2008 | |
| Rehabilitation and re-commissioning of 2 fuel storage tanks (11 300 m3 et 7 400 m3). | Jieh | 2005 | |
| Rehabilitation and re-commissioning of 2 fuel storage tanks (7 400 m3 et 2 500 m3) and related accessories, including sandblasting and internal / external coating. | Jieh | 1998 | |
| Design, engineering, construction and commissioning of a 12 inch sea line 950 m (Sch. 80) and mooring system for product offloading at Jieh Oil Terminal. | Jieh | 1991 | |
| Design, construction and commissioning of a marine terminal for fuel storage and handling at Jieh Oil Terminal, including 9 fuel storage tanks with a capacity of over 60,000 m3, piping network and fire-fighting system. | Jieh | 1986-1991 | |
| Coral Oil | Design, engineering, construction and commissioning of a 700m sea line, 12 inch (Sch. 80) for product unloading. | Dora, Beirut | 1998 |
| Design, engineering, construction and commissioning of a 550m sea line, 10 inch (Sch. 80) for product unloading. | Dora, Beirut | 1996 | |
| Design, engineering, construction and commissioning of 3 steel storage tanks for solvents (3 x 2,000 m3), including piping network and pumping and solvent processing system. | Dora, Beirut | 1991 | |
| EDL | Refurbishment and replacement of wall cladding-steam turbine, electrical control and workshop. | Deir Ammar | 2002 |
| Rehabilitation and re-commissioning of 4 Westinghouse W-251 gas turbine generators. | Zouk | 1994 | |
| Reconstruction of the exhaust system for a Westinghouse gas turbine. | Zouk | 1988 | |
| Design, engineering, construction and commissioning of a 25,000 m3 fuel storage tank at Zouk Power Plant. | Zouk | 1987 | |
| Design, engineering, construction and commissioning of a 150 m multi-flue chimney / Phase II of Zouk Power Plant expansion. | Zouk | 1987 | |
| Design, engineering, construction and commissioning of a 150 m multi-flue chimney / Phase I of Zouk Power Plant construction. | Zouk | 1983 | |
| Installation and commissioning of 2 AEG gas turbine generators. | Zouk | 1980 | |
| Design, engineering, construction and commissioning of 2 fuel storage tanks, 2 x 10,000 m3. | Zouk | 1980 | |
| Hypco | Modificaiton of fuel pumping station, including addition of three pumps 180 m3/hr, accessories, flanged valves, automation and installation of a new flow meter for the loading gantry. | Antelias | 2016 |
| Design, engineering, and installation of cathodic protection for a 750 m sea line. | Antelias | 2015 | |
| Replacement of the bottom of a steel fuel storage tank 8 200 m3, sandblasting, coating and re-commissioning. Sandblasting and coating of 2 steel storage tanks 2,000 m3 and 4,500 m3. | Antelias | 2014 | |
| Replacement and re-commissioning of a 420 m, 10 inch sea line (Sch. 80). | Antelias | 2013 | |
| Rehabilitation and re-commissioning of 2 fuel storage tanks (2 000 m3 et 3 200 m3) | Antelias | 2011 | |
| Rehabilitation and re-commissioning of 2 fuel storage tanks 6 400 m3 and 7 800 m3, including sandblasting and internal epoxy coating. | Antelias | 2010 | |
| Rehabilitation and re-commissioning of a fire fighting system, including 6 inch (Sch. 40) piping network 250 m at MPC fuel terminal. | Antelias | 2008 | |
| Design, engineering, construction, and commissioning of 800m sea line 10 inch (Sch. 80). | Antelias | 2007 | |
| Design, engineering, construction, and commissioning of 8 inch (Sch. 80), 635 m submarine pipeline. | Antelias | 2005 | |
| Medco | Rehabilitation, sandblasting, internal coating and commissioning of 2 steel fuel tanks 6 000 m3 / installation of loading gantry, including loading arm. | Dora, Beirut | 2016 |
| Rehabilitation and re-commissioning of 2 x 5 500 m3 steel fuel storage tanks / maintenance of 760m, 10 inch sea line and mooring buoys. | Dora, Beirut | 2015 | |
| Rehabilitation and re-commissioning of 2 steel fuel storage tanks (7 000 m3 and 4 200 m3) / pumping stations. | Dora, Beirut | 2014 | |
| Rehabilitation, sandblasting, patching, internal coating and re-commissioning of 2 fuel storage tanks (2 x 4 200 m3). | Dora, Beirut | 2013 | |
| Rehabilitation, sandblasting, epoxy coating and re-commissioning of a 900 m3 water storage tank / refurbishment of fire fighting system. | Dora, Beirut | 2012 | |
| Rehabilitation, sandblasting, internal coating and re-commissioning of 2 Bitumen storage tanks (2 x 2 000 m3), including refurbishment of boilers and piping network. | Dora, Beirut | 2010 | |
| Rehabilitation and re-commissioning of 2 Jet A-1 fuel storage tanks (7 500 m3 and 6 000 m3), including cleaning and refurbishment of fuel filtration system. | Dora, Beirut | 2009 | |
| Rehabilitation and re-commissioning of 3 fuel storage tanks (3 x 1 000 m3), an oil-filling and blending plant, and fire fighting system. | Dora, Beirut | 2008 | |
| Design, engineering, construction, and commissioning of an 8 800 m3 fuel storage tank, including internal floating roof. | Dora, Beirut | 2007 | |
| Supply, sandblasting, coating, installation, and commissioning of a new of 880 m, 8 inch (Sch. 80) sea line. | Dora, Beirut | 2000 | |
| Total | Full reconstruction of the Total oil terminal including design, construction and commissioning of 6 fuel storage tanks with a capacity of over 50,000 m3, piping network, pumping stations, fire-fighting system, and sea lines. | Dora, Beirut | 1991-1995 |
| Unigaz | Design, engineering, construction and commissioning of an 800 m gas sea line 10 inch (Sch. 80). | Dora, Beirut | 2014 |
| Rehabilitation and re-commissioning of a 6 inch (Sch. 80) sea line for product offloading, 750 m with installation of cathodic protection. | Dora, Beirut | 1999 | |
| Wardieh | Rehabilitation and re-commissioning of fuel storage tanks / pumping station / piping network. | Dora, Beirut | 2011 |
| Rehabilitation and re-commissioning of fuel storage tanks / piping network. | Dora, Beirut | 2010 | |
| ZM Group | Rehabilitation, internal sandblasting, coating and re-commissioning of Vegetable Oil storage Tank. | Zouk Mosbeh | 2008 |
| Rehabilitation, internal sandblasting, coating and re-commissioning of Vegetable Oil storage Tank. | Zouk Mosbeh | 2007 |






























